Results of European Tour - Joburg Open


  Player Par Hole Today 1. 2. 3. 4. Strokes
1.  Branden GRACE -17 18 n/a 67 66 65 72 270
2.  Jamie ELSON -16 18 n/a 63 75 70 63 271
3.  David DRYSDALE -14 18 n/a 65 72 69 67 273
3.  Dawie VAN DER WALT -14 18 n/a 70 66 67 70 273
3.  Trevor FISHER JNR -14 18 n/a 68 68 69 68 273
3.  Marc WARREN -14 18 n/a 66 69 70 68 273
3.  Jaco VAN ZYL -14 18 n/a 67 69 69 68 273
3.  Michiel BOTHMA -14 18 n/a 68 66 68 71 273
9.  George MURRAY -13 18 n/a 65 69 73 67 274
9.  Jbe KRUGER -13 18 n/a 67 66 69 72 274
9.  Robert ROCK -13 18 n/a 65 67 72 70 274
9.  Bernd WIESBERGER -13 18 n/a 70 66 69 69 274
13.  Andrew PARR -12 18 n/a 70 69 64 72 275
14.  George COETZEE -11 18 n/a 65 67 69 75 276
14.  Danny WILLETT -11 18 n/a 69 67 68 72 276
16.  Retief GOOSEN -10 18 n/a 66 67 71 73 277
17.  Craig LEE -9 18 n/a 64 74 70 70 278
17.  Magnus A CARLSSON -9 18 n/a 70 66 70 72 278
17.  Lee SLATTERY -9 18 n/a 72 67 69 70 278
17.  Reinier SAXTON -9 18 n/a 64 73 69 72 278
17.  Andrew MARSHALL -9 18 n/a 70 69 71 68 278
17.  Joakim LAGERGREN -9 18 n/a 70 67 68 73 278
17.  Chris SWANEPOEL -9 18 n/a 68 69 73 68 278
24.  Lyle ROWE -8 18 n/a 66 69 74 70 279
24.  Shaun NORRIS -8 18 n/a 65 69 71 74 279
24.  Warren ABERY -8 18 n/a 66 72 68 73 279
24.  Julien QUESNE -8 18 n/a 65 72 70 72 279
24.  Ulrich VAN DEN BERG -8 18 n/a 68 68 71 72 279
24.  Scott JAMIESON -8 18 n/a 68 67 70 74 279
24.  Thomas AIKEN -8 18 n/a 68 68 70 73 279
24.  Richard FINCH -8 18 n/a 66 66 69 78 279
32.  Jean HUGO -7 18 n/a 68 67 72 73 280
32.  Daniel GAUNT -7 18 n/a 69 67 73 71 280
32.  Hendrik BUHRMANN -7 18 n/a 72 66 73 69 280
32.  Adilson DA SILVA -7 18 n/a 71 68 72 69 280
32.  Adam GEE -7 18 n/a 69 70 69 72 280
37.  Jordi GARCIA -6 18 n/a 66 72 70 73 281
37.  Sam LITTLE -6 18 n/a 68 71 70 72 281
37.  Roope KAKKO -6 18 n/a 71 68 73 69 281
37.  Justin WALTERS -6 18 n/a 69 70 73 69 281
37.  Doug MCGUIGAN -6 18 n/a 69 70 69 73 281
37.  Joel SJ -6 18 n/a 65 74 73 69 281
37.  Anthony WALL -6 18 n/a 73 65 73 70 281
37.  Divan VAN DEN HEEVER -6 18 n/a 67 70 73 71 281
37.  Tommy FLEETWOOD -6 18 n/a 66 73 70 72 281
46.  Brandon STONE (AM) -5 18 n/a 72 65 73 72 282
46.  Darren FICHARDT -5 18 n/a 68 71 68 75 282
46.  Alastair FORSYTH -5 18 n/a 74 65 72 71 282
46.  Brandon PIETERS -5 18 n/a 66 71 73 72 282
46.  Damien MCGRANE -5 18 n/a 63 71 76 72 282
46.  Jake ROOS -5 18 n/a 69 68 72 73 282
52.  Peter KARMIS -4 18 n/a 64 73 75 71 283
52.  Phillip ARCHER -4 18 n/a 71 67 71 74 283
52.  Markus BRIER -4 18 n/a 71 68 70 74 283
55.  Matthew NIXON -3 18 n/a 70 67 70 77 284
55.  Theunis SPANGENBERG -3 18 n/a 69 68 72 75 284
55.  Ryan TIPPING -3 18 n/a 68 69 72 75 284
58.  Scott PINCKNEY -2 18 n/a 64 72 77 72 285
58.  Anthony SNOBECK -2 18 n/a 72 67 74 72 285
60.  Keith HORNE -1 18 n/a 72 67 74 73 286
60.  Benjamin HEBERT -1 18 n/a 67 72 73 74 286
62.  Sam HUTSBY 0 18 n/a 68 71 75 73 287
63.  Steven FERREIRA 1 18 n/a 74 65 78 71 288
63.  Carlos DEL MORAL 1 18 n/a 65 72 77 74 288
65.  Thomas N 2 18 n/a 66 71 77 75 289
66.  Desvonde BOTES 3 18 n/a 65 69 78 78 290
67.  Bennie VAN DER MERWE 6 18 n/a 67 72 81 73 293
68.  David HEWAN -3 00:00 n/a 73 67 0 0 140
68.  Andy SULLIVAN -3 00:00 n/a 67 73 0 0 140
68.  James KAMTE -3 00:00 n/a 73 67 0 0 140
68.  Callie SWART -3 00:00 n/a 67 73 0 0 140
68.  Merrick BREMNER -3 00:00 n/a 69 71 0 0 140
68.  Tim SLUITER -3 00:00 n/a 72 68 0 0 140
68.  Alessandro TADINI -3 00:00 n/a 71 69 0 0 140
68.  TC CHARAMBA -3 00:00 n/a 70 70 0 0 140
68.  Richard BLAND -3 00:00 n/a 69 71 0 0 140
68.  Charl SCHWARTZEL -3 00:00 n/a 72 68 0 0 140
68.  Justin HARDING -3 00:00 n/a 71 69 0 0 140
68.  Peter LAWRIE -3 00:00 n/a 72 68 0 0 140
68.  Allan VERSFELD -3 00:00 n/a 68 72 0 0 140
68.  Simon WAKEFIELD -3 00:00 n/a 68 72 0 0 140
68.  Teboho SEFATSA -3 00:00 n/a 68 72 0 0 140
68.  Andrea PAVAN -3 00:00 n/a 70 70 0 0 140
68.  Wallie COETSEE -3 00:00 n/a 66 74 0 0 140
85.  Mark WILLIAMS -2 00:00 n/a 72 69 0 0 141
85.  Andrew GEORGIOU -2 00:00 n/a 73 68 0 0 141
85.  Barry LANE -2 00:00 n/a 72 69 0 0 141
85.  Alan MCLEAN -2 00:00 n/a 68 73 0 0 141
85.  Espen KOFSTAD -2 00:00 n/a 76 65 0 0 141
85.  Alex HAINDL -2 00:00 n/a 69 72 0 0 141
85.  Ben MANNIX -2 00:00 n/a 69 72 0 0 141
85.  Mikael LUNDBERG -2 00:00 n/a 69 72 0 0 141
85.  Garth MULROY -2 00:00 n/a 71 70 0 0 141
85.  Josh CUNLIFFE -2 00:00 n/a 72 69 0 0 141
85.  Dean O'RILEY -2 00:00 n/a 68 73 0 0 141
85.  Gr HAVRET -2 00:00 n/a 69 72 0 0 141
85.  Lasse JENSEN -2 00:00 n/a 72 69 0 0 141
85.  Ariel CANETE -2 00:00 n/a 70 71 0 0 141
85.  Neil CHEETHAM -2 00:00 n/a 72 69 0 0 141
85.  Raymond RUSSELL -2 00:00 n/a 70 71 0 0 141
85.  Des TERBLANCHE -2 00:00 n/a 68 73 0 0 141
102.  Jean-Baptiste GONNET -1 00:00 n/a 68 74 0 0 142
102.  Daniel GREENE -1 00:00 n/a 72 70 0 0 142
102.  PH MCINTYRE -1 00:00 n/a 72 70 0 0 142
102.  Steven O'HARA -1 00:00 n/a 69 73 0 0 142
102.  Jose de Jesus RODRIGUEZ -1 00:00 n/a 70 72 0 0 142
102.  Hennie OTTO -1 00:00 n/a 71 71 0 0 142
102.  Pelle EDBERG -1 00:00 n/a 70 72 0 0 142
102.  Scott STRANGE -1 00:00 n/a 73 69 0 0 142
102.  Chris GANE -1 00:00 n/a 70 72 0 0 142
102.  Seve BENSON -1 00:00 n/a 70 72 0 0 142
102.  Robert DINWIDDIE -1 00:00 n/a 69 73 0 0 142
102.  Emiliano GRILLO -1 00:00 n/a 68 74 0 0 142
102.  Ricardo SANTOS -1 00:00 n/a 70 72 0 0 142
102.  Daniel DENISON -1 00:00 n/a 73 69 0 0 142
102.  Peter GUSTAFSSON -1 00:00 n/a 70 72 0 0 142
102.  Victor RIU -1 00:00 n/a 73 69 0 0 142
102.  David DIXON -1 00:00 n/a 71 71 0 0 142
102.  Sipho BUJELA (AM) -1 00:00 n/a 73 69 0 0 142
102.  Colin NEL -1 00:00 n/a 70 72 0 0 142
121.  Lloyd SALTMAN 0 00:00 n/a 74 0 0 0 74
121.  Oliver BEKKER 0 00:00 n/a 72 0 0 0 72
121.  Neil SCHIETEKAT 0 00:00 n/a 71 72 0 0 143
121.  Maarten LAFEBER 0 00:00 n/a 72 0 0 0 72
121.  Grant MULLER 0 00:00 n/a 75 0 0 0 75
121.  Peter HEDBLOM 0 00:00 n/a 66 77 0 0 143
121.  Florian PRAEGANT 0 00:00 n/a 74 0 0 0 74
121.  Lloyd KENNEDY 0 00:00 n/a 73 0 0 0 73
121.  Benn BARHAM 0 00:00 n/a 73 0 0 0 73
121.  Edouard DUBOIS 0 00:00 n/a 78 0 0 0 78
121.  Agustin DOMINGO 0 00:00 n/a 69 74 0 0 143
121.  Wil BESSELING 0 00:00 n/a 71 0 0 0 71
121.  Federico COLOMBO 0 00:00 n/a 79 0 0 0 79
121.  Niclas FASTH 0 00:00 n/a 71 72 0 0 143
121.  Rich BEEM 0 00:00 n/a 70 73 0 0 143
121.  JG CLAASSEN 0 00:00 n/a 71 0 0 0 71
121.  Simon THORNTON 0 00:00 n/a 73 70 0 0 143
121.  Steven JEPPESEN 0 00:00 n/a 75 68 0 0 143
121.  Andrew CURLEWIS 0 00:00 n/a 75 68 0 0 143
121.  Charles-Edouard RUSSO 0 00:00 n/a 76 0 0 0 76
121.  Grant VEENSTRA 0 00:00 n/a 69 74 0 0 143
121.  Oliver WILSON 0 00:00 n/a 72 71 0 0 143
121.  Richard STERNE 0 00:00 n/a 72 71 0 0 143
121.  Matthew CARVELL 0 00:00 n/a 71 72 0 0 143
121.  Vaughn GROENEWALD 0 00:00 n/a 68 75 0 0 143
134.  David HOWELL 1 00:00 n/a 74 70 0 0 144
134.  Jamie MOUL 1 00:00 n/a 76 68 0 0 144
134.  Andr CRUSE 1 00:00 n/a 70 74 0 0 144
134.  Matthew BALDWIN 1 00:00 n/a 74 70 0 0 144
134.  Darryn LLOYD 1 00:00 n/a 75 69 0 0 144
134.  HP BACHER 1 00:00 n/a 72 72 0 0 144
134.  Taco REMKES 1 00:00 n/a 71 73 0 0 144
134.  Martin MARITZ 1 00:00 n/a 68 76 0 0 144
134.  Jos LIMA 1 00:00 n/a 73 71 0 0 144
134.  James KINGSTON 1 00:00 n/a 74 70 0 0 144
134.  Jorge CAMPILLO 1 00:00 n/a 75 69 0 0 144
134.  Titch MOORE 1 00:00 n/a 74 70 0 0 144
134.  Tjaart VAN DER WALT 1 00:00 n/a 73 71 0 0 144
134.  Morne BUYS 1 00:00 n/a 74 70 0 0 144
148.  Adrian OTAEGUI 2 00:00 n/a 71 74 0 0 145
148.  Lindani NDWANDWE 2 00:00 n/a 74 71 0 0 145
148.  John PARRY 2 00:00 n/a 72 73 0 0 145
148.  Joachim B HANSEN 2 00:00 n/a 73 72 0 0 145
148.  Tyrone FERREIRA 2 00:00 n/a 72 73 0 0 145
148.  Matthew SOUTHGATE 2 00:00 n/a 73 72 0 0 145
148.  Morten Orum MADSEN 2 00:00 n/a 77 68 0 0 145
148.  Christiaan BASSON 2 00:00 n/a 71 74 0 0 145
148.  Toto THIMBA JNR 2 00:00 n/a 70 75 0 0 145
148.  Ryan THOMPSON 2 00:00 n/a 74 71 0 0 145
148.  Beyers SMITH 2 00:00 n/a 69 76 0 0 145
148.  Chris LLOYD 2 00:00 n/a 73 72 0 0 145
160.  Kyle SCOTT 3 00:00 n/a 73 73 0 0 146
160.  Bradford VAUGHAN 3 00:00 n/a 71 75 0 0 146
160.  Ockie STRYDOM 3 00:00 n/a 72 74 0 0 146
160.  Michael DU TOIT 3 00:00 n/a 69 77 0 0 146
160.  Andrew JOHNSTON 3 00:00 n/a 68 78 0 0 146
160.  Chris WOOD 3 00:00 n/a 71 75 0 0 146
160.  Sam WALKER 3 00:00 n/a 74 72 0 0 146
167.  Danie VAN TONDER 4 00:00 n/a 74 73 0 0 147
167.  Martin DU TOIT 4 00:00 n/a 75 72 0 0 147
167.  Bruce MCDONALD 4 00:00 n/a 75 72 0 0 147
167.  Knut BORSHEIM 4 00:00 n/a 74 73 0 0 147
171.  Omar SANDYS 5 00:00 n/a 72 76 0 0 148
171.  Ryan CAIRNS 5 00:00 n/a 75 73 0 0 148
171.  Albert PISTORIUS 5 00:00 n/a 75 73 0 0 148
171.  Guillaume CAMBIS 5 00:00 n/a 70 78 0 0 148
171.  Mark MURLESS 5 00:00 n/a 73 75 0 0 148
171.  Johan DU BUISSON 5 00:00 n/a 71 77 0 0 148
171.  Jaco AHLERS 5 00:00 n/a 77 71 0 0 148
171.  Alvaro VELASCO 5 00:00 n/a 71 77 0 0 148
179.  Thabang SIMON 6 00:00 n/a 75 74 0 0 149
179.  Bernd RITTHAMMER 6 00:00 n/a 76 73 0 0 149
179.  Louis MOOLMAN 6 00:00 n/a 74 75 0 0 149
182.  Alan MICHELL 7 00:00 n/a 77 73 0 0 150
182.  Kenneth FERRIE 7 00:00 n/a 75 75 0 0 150
182.  Robert WIEDERKEHR 7 00:00 n/a 71 79 0 0 150
182.  Drikus VAN DER WALT 7 00:00 n/a 78 72 0 0 150
186.  Louis DE JAGER 8 00:00 n/a 74 77 0 0 151
187.  Coenie STOOP 9 00:00 n/a 73 79 0 0 152
187.  Alphuis KELAPILE 9 00:00 n/a 75 77 0 0 152
189.  Blanche LAMPRECHT 10 00:00 n/a 77 76 0 0 153
189.  Aaron ZEMMER 10 00:00 n/a 76 77 0 0 153
189.  Tyrone MORDT 10 00:00 n/a 76 77 0 0 153
189.  Steve BASSON 10 00:00 n/a 72 81 0 0 153
193.  Musiwalo NETHUNZWI (AM) 11 00:00 n/a 73 81 0 0 154
194.  Atti SCHWARTZEL 12 00:00 n/a 81 74 0 0 155
194.  Prinavin NELSON 12 00:00 n/a 78 77 0 0 155
196.  Jonathan RAPHUNGA (AM) 17 00:00 n/a 84 76 0 0 160
209.  Adrien BERNADET 0 00:00 n/a 0 0 0 0 0
209.  Julien GUERRIER 0 00:00 n/a 0 0 0 0 0
cron