Výsledky European Tour - Volvo Golf Champions


  Hráč Par Jamka Dnes 1. 2. 3. 4. Rány
1.  Paul CASEY -20 18 n/a 67 67 66 68 268
2.  Miguel Angel JIM -19 18 n/a 68 65 69 67 269
2.  Peter HANSON -19 18 n/a 66 67 67 69 269
4.  Stephen GALLACHER -18 18 n/a 70 64 69 67 270
5.  Robert KARLSSON -17 18 n/a 69 67 69 66 271
6.  Seung-yul NOH -16 18 n/a 69 68 70 65 272
6.  Johan EDFORS -16 18 n/a 64 71 68 69 272
8.  Darren CLARKE -14 18 n/a 69 65 67 73 274
8.  Alexander NOREN -14 18 n/a 67 70 67 70 274
8.  Edoardo MOLINARI -14 18 n/a 68 65 71 70 274
8.  Richie RAMSAY -14 18 n/a 72 68 67 67 274
8.  Alvaro QUIROS -14 18 n/a 67 69 71 67 274
13.  James KINGSTON -13 18 n/a 67 67 67 74 275
13.  Matteo MANASSERO -13 18 n/a 67 70 66 72 275
13.  David HORSEY -13 18 n/a 69 70 65 71 275
13.  Todd HAMILTON -13 18 n/a 70 71 64 70 275
13.  Anders HANSEN -13 18 n/a 68 68 69 70 275
13.  Thomas AIKEN -13 18 n/a 70 69 68 68 275
13.  Richard GREEN -13 18 n/a 67 70 72 66 275
20.  Francesco MOLINARI -12 18 n/a 66 69 69 72 276
20.  Jos LARA -12 18 n/a 70 67 68 71 276
20.  Ricardo GONZALEZ -12 18 n/a 71 65 70 70 276
20.  Richard FINCH -12 18 n/a 71 71 71 63 276
24.  Alejandro CA -11 18 n/a 68 71 68 70 277
24.  Pablo LARRAZ -11 18 n/a 66 71 70 70 277
24.  Ian POULTER -11 18 n/a 72 69 68 68 277
24.  Tano GOYA -11 18 n/a 75 67 68 67 277
24.  Martin WIEGELE -11 18 n/a 71 70 72 64 277
24.  S KJELDSEN -11 18 n/a 70 71 73 63 277
30.  Richard STERNE -10 18 n/a 73 67 67 71 278
30.  Rafael CABRERA-BELLO -10 18 n/a 69 68 70 71 278
30.  Fredrik ANDERSSON HED -10 18 n/a 72 67 69 70 278
30.  Christian NILSSON -10 18 n/a 68 70 70 70 278
30.  Sergio GARCIA -10 18 n/a 67 69 73 69 278
30.  Gary ORR -10 18 n/a 71 70 69 68 278
30.  Paul LAWRIE -10 18 n/a 68 73 72 65 278
37.  Mark FOSTER -9 18 n/a 69 70 67 73 279
37.  Graeme STORM -9 18 n/a 66 70 73 70 279
37.  Andrew DODT -9 18 n/a 69 69 71 70 279
37.  Thongchai JAIDEE -9 18 n/a 69 70 73 67 279
41.  Mikko ILONEN -8 18 n/a 70 69 70 71 280
41.  Oliver WILSON -8 18 n/a 71 71 66 72 280
41.  Bradley DREDGE -8 18 n/a 70 67 69 74 280
44.  Rapha JACQUELIN -7 18 n/a 68 65 75 73 281
44.  Robert-Jan DERKSEN -7 18 n/a 70 71 68 72 281
44.  Brett RUMFORD -7 18 n/a 68 69 72 72 281
44.  Anthony WALL -7 18 n/a 69 70 71 71 281
44.  Maarten LAFEBER -7 18 n/a 68 69 73 71 281
44.  Kenneth FERRIE -7 18 n/a 71 69 71 70 281
44.  Thomas BJ -7 18 n/a 75 67 69 70 281
44.  S HANSEN -7 18 n/a 71 68 73 69 281
52.  David DIXON -6 18 n/a 71 66 72 73 282
52.  Peter HEDBLOM -6 18 n/a 70 69 71 72 282
52.  Danny LEE -6 18 n/a 70 72 68 72 282
52.  Oskar HENNINGSSON -6 18 n/a 72 68 71 71 282
52.  Paul BROADHURST -6 18 n/a 69 68 75 70 282
52.  Phillip PRICE -6 18 n/a 73 69 71 69 282
58.  Padraig HARRINGTON -5 18 n/a 70 69 73 71 283
59.  Steve WEBSTER -4 18 n/a 68 68 70 78 284
59.  Colin MONTGOMERIE -4 18 n/a 72 69 72 71 284
59.  Peter LAWRIE -4 18 n/a 68 74 71 71 284
62.  Scott STRANGE -3 18 n/a 68 71 76 70 285
63.  Jeev Milkha SINGH -2 18 n/a 67 73 75 71 286
63.  Michael HOEY -2 18 n/a 72 69 68 77 286
65.  Mark BROWN -1 18 n/a 71 69 76 71 287
66.  Christian C 2 18 n/a 71 71 75 73 290
67.  Markus BRIER 3 18 n/a 71 71 78 71 291
68.  Ignacio GARRIDO -1 00:00 n/a 70 73 0 0 143
68.  Gr BOURDY -1 00:00 n/a 70 73 0 0 143
68.  Robert ROCK -1 00:00 n/a 73 70 0 0 143
68.  Jos OLAZ -1 00:00 n/a 70 73 0 0 143
68.  Anthony KANG -1 00:00 n/a 71 72 0 0 143
68.  Michael CAMPBELL -1 00:00 n/a 75 68 0 0 143
68.  Gr HAVRET -1 00:00 n/a 73 70 0 0 143
75.  Hennie OTTO 0 00:00 n/a 75 69 0 0 144
75.  Jeppe HULDAHL 0 00:00 n/a 71 73 0 0 144
75.  John PARRY 0 00:00 n/a 72 72 0 0 144
75.  Nick DOUGHERTY 0 00:00 n/a 71 73 0 0 144
75.  James MORRISON 0 00:00 n/a 71 73 0 0 144
75.  Niclas FASTH 0 00:00 n/a 73 71 0 0 144
75.  Pablo MARTIN 0 00:00 n/a 72 72 0 0 144
75.  Thomas LEVET 0 00:00 n/a 73 71 0 0 144
75.  John BICKERTON 0 00:00 n/a 70 74 0 0 144
84.  Rhys DAVIES 1 00:00 n/a 71 74 0 0 145
84.  David HOWELL 1 00:00 n/a 72 73 0 0 145
86.  Andrew MARSHALL 2 00:00 n/a 73 73 0 0 146
86.  Stephen DODD 2 00:00 n/a 73 73 0 0 146
86.  Gonzalo FDEZ-CASTA 2 00:00 n/a 74 72 0 0 146
86.  David LYNN 2 00:00 n/a 77 69 0 0 146
90.  Damien MCGRANE 3 00:00 n/a 75 72 0 0 147
90.  Marc WARREN 3 00:00 n/a 74 73 0 0 147
90.  Simon DYSON 3 00:00 n/a 75 72 0 0 147
93.  Felipe AGUILAR 4 00:00 n/a 72 76 0 0 148
94.  Barry LANE 6 00:00 n/a 74 76 0 0 150
95.  Michael JONZON 7 00:00 n/a 75 76 0 0 151
96.  Oliver FISHER 10 00:00 n/a 80 74 0 0 154
97.  Nasser YACOOB SALEH (AM) 18 00:00 n/a 84 78 0 0 162

Anketa EXEGOLF

Jak by na US Open 2013 dopadl český amatér s handicapem 18?

Všechny ankety
cron